● 精密的直齒製造、體積小、結構緊湊、高精度,確保長壽命低噪音;
● 全密封式結構,確保潤滑油脂不泄露,免維護;
● 産品都通過效率測試系統,傳動效率高達97%以上;
● 高精度設計,超低背隙可做到3弧分;
● 產品替代性強,外形尺寸完全替代同類型系列產品,能夠完成和高精度伺服馬達相借助匹配。
減速機臺位號 | P2 | P1 | P0 |
標準型 | 精密型 | 高精密型 | |
WSF050 | 12 arc-min | 8 arc-min | 3 arc-min |
WSF070 | 10 arc-min | 5 arc-min | 3 arc-min |
WSF090 | 10 arc-min | 5 arc-min | 3 arc-min |
WSF120 | 10 arc-min | 5 arc-min | 3 arc-min |
1.輸入轉速為3000rpm
減速比 功率(W) | 1段減速 | 2段減速 | |||||||
1/3 | 1/5 | 1/9 | 1/15 | 1/20 | 1/25 | 1/35 | 1/45 | 1/81 | |
50 | WSF050 | WSF050 | WSF50 | WSF50 | WSF050 | WSF050 | WSF050 | WSF070 | WSF070 |
100 | WSF050 | WSF050 | WSF050 | WSF050 | WSF050 | WSF050 | WSF070 | WSF070 | WSF090 |
200 | WSF050 | WSF050 | WSF70 | WSF070 | WSF070 | WSF070 | WSF070 | WSF090 | WSF120 |
400 | WSF050 | WSF070 | WSF070 | WSF070 | WSF070 | WSF070 | WSF090 | WSF120 | |
750 | WSF070 | WSF070 | WSF090 | WSF090 | WSF090 | WSF090 | WSF120 | WSF120 | |
1000 | WSF090 | WSF090 | WSF120 | WSF120 | WSF120 | WSF120 | |||
1500 | WSF090 | WSF090 | WSF120 | WSF120 | |||||
2000 | WSF090 | WSF120 | WSF120 | WSF120 | |||||
2500 | WSF120 | WSF120 | WSF120 | ||||||
3000 | WSF120 | WSF120 | WSF120 | ||||||
3500 | WSF120 | WSF120 | |||||||
4000 | WSF120 | WSF120 | |||||||
4500 | WSF120 | ||||||||
5000 | WSF120 |
2.輸入轉速為2000rpm
減速比 功率(W) | 1段減速 | 2段減速 | |||||||
1/3 | 1/5 | 1/9 | 1/15 | 1/20 | 1/25 | 1/35 | 1/45 | 1/81 | |
50 | WSF050 | WSF050 | WSF050 | WSF050 | WSF050 | WSF050 | WSF070 | WSF070 | WSF070 |
100 | WSF050 | WSF050 | WSF070 | WSF070 | WSF070 | WSF070 | WSF070 | WSF090 | WSF090 |
200 | WSF050 | WSF070 | WSF070 | WSF070 | WSF070 | WSF070 | WSF090 | WSF090 | |
400 | WSF070 | WSF070 | WSF090 | WSF090 | WSF090 | WSF090 | |||
750 | WSF090 | WSF090 | WSF120 | WSF120 | WSF120 | WSF120 | |||
1000 | WSF090 | WSF090 | WSF120 | WSF120 | |||||
1500 | WSF090 | WSF120 | WSF120 | WSF120 | |||||
2000 | WSF120 | WSF120 | WSF120 | ||||||
2500 | WSF120 | WSF120 | |||||||
3000 | WSF120 | ||||||||
3500 | WSF120 |